MACON COUNTY
WILL & PROBATE
"Phillips - Pyle"
No. |
|||
---|---|---|---|
4368 | Phillips, B F | Phillips, Nancy Jane, Admrx | |
2751 | Phillips, Clinton O | Phillips, Elnora, Cur | |
5648 | Phillips, Henry | Phillips, Everett C, Exec | |
9250 | Phillips, Hiram | Administration Refused | |
7575A | Phillips, John H | Ord-Marriage License | |
3174 | Phillips, Joseph | Magee, W J, Admr | |
9666 | Phillips, Katie Mae | Administration Refused | |
6083 | Phillips, Leonidus C | Phillips, Minnie F, Admx | |
7555A | Phillips, Minta Ewell | Pensioner, Old Age | |
5843 | Phillips, Nancy J | Morris, Virgie E, Execrx | |
6457 | Phillips, S | Phillips, James & Wilber, Hugh Switzer, Execs | |
3367 | Phipps & Hale (part) | Hale, W T, Admr | |
2181 | Phipps R C | Burton, P J, Admr | |
3607 | Phipps, Catherine | Burton, Carlon, Admr | |
2187 | Phipps, Chas B | Burton, P E (J), Cur | |
8847 | Phipps, Ella | Sherman, W R, Admr cta | |
4370 | Phipps, Henry C | Phipps, Teddie H., Ex | |
4477 | Phipps, Isaac B | Phipps, W A, Ex | |
4767 | Phipps, Joshua | Matthews, R S, Admr | |
7529 | Phipps, Joshua | Will Probated | |
5703 | Phipps, Nancy Catherine | Gooding, J C, Exec | |
3554 | Phipps, Nellie A, P E & M B | Phipps, Martha B, Cur | |
3023 | Phipps, Sam R + Minnie B | Holman, Talton, Cur | |
2626 | Phipps, Thomas J | Administration Refused | |
3175 | Phipps, Wm R | Phipps, Martha B, Admr | |
3370 | Phipps, Wm R | Phipps, Martha B, Admrx | |
2629 | Pickard, Albert | Habeas Corpus | |
3369 | Pickard, Harlow A | Gates, E M, G+C | |
7077 | Pieraccini, Guiseppe | Minshall, Raymond, Admr | |
2466 | Pierce & Pierce (part) | Pierce, Mary A, Admr | |
7144 | Pierce, James F | Moss, W E, Admr | |
2465 | Pierce, Jno F | Pierce, Mary A, Admr | |
3109 | Pierce, John C | Pierce, Jas K & Isaac N, Execs | |
2530 | Pierce, Maud | Pierce, Mary A, Cur | |
3110 | Pierce, Paul & Jas H | Magee, W J, Cur | |
3686 | Pierce, Pauline J | Gross, John W, Admr | |
9773 | Pierson, Mattie M | Administration Refused | |
7375 | Pierson, N P | Administration Refused | |
9255A | Pierson, Ruth Arlene | Ord-Marriage license | |
7804 | Pike, Cora S | Sheetz, Karl, Admr | |
9774 | Pike, Leona | Todd, Alta F, Gdn | |
8678 | Pike, Leonard | Administration Refused | |
236A | Pilcher, Alice et al | Pilcher, V A, G+C | |
230A | Pilcher, Calvin M | Rogers, John B, Admr | |
6527 | Pile, Mary V | Whitehead, Roy R, Admr | |
6081 | Pile, William P | Pile, Mary V, Admr | |
931 | Pillars, A | Pillars, D W, Admr | |
4858 | Pillers, Daniel W. | McCully, Edith J, Ex | |
8895A | Pillers, Elmer & Simons, Cleo | Ord-Marriage license | |
7080 | Pillers, Harriett C | Jones, Creola E, Admr | |
5103 | Pillers, William | Pillars, Harriet C, Admrx | |
919 | Pinckard, P M | Long, J J | |
7933 | Pines, John H | Pines, L Maud, Wid, Admr Refused | |
5216 | Pini, Armelio | Burgioni, Charley, Admr | |
1996 | Pinkerman, Alex | Ryther, John F, Ex | |
933 | Pinkerman, Chas | Clark, G T, Admr | |
8246 | Pinkerman, Dan | Pinkerman, Ray Nelson, Admr with will attached | |
232A | Pinnoch | East, Urban, G+C | |
923 | Piper, Geo W | Piper, Henry | |
1441 | Pippin, Lewis | ||
9362 | Pippin, Robert | Administration Refused | |
242A | Pippin, Stephen | Lingo, S S, Admr | |
9771 | Platt, Eugene DeLano | Farmer, Delbert T | |
7143 | Platt, L O | Platt, Eugene, Admr | |
913 | Plummer, J D | Arbuckle, L S | |
233A | Plummer, Levi | Lingo, S S, Admr | |
2183 | Poe, John A | Poe, J M, Admr | |
7145 | Poe, John Marlie | Poe, Ogile, Admr | |
4035 | Poe, Mary C | Poe, John M, Admr | |
6082 | Pohlman, Barbara | Shea, John, Exec | |
4766 | Pohlman, George | Pohlman, Barbara, Admx | |
4859 | Pohlman, Mildred | Pohlman, Barbara, G&C | |
7803 | Polland, Kate | Sheetz, Karl, Admr | |
6315 | Pollard, Sarah A | Cox, W W, Exec | |
6869 | Pollock, Alva W | White, Ira L, Admr with will annexed | |
6316 | Pollock, Annie W | Hibler, H L, Admr | |
6374 | Pollock, James T | Hibler, H L, Admr | |
3882 | Polson, Ann E | Will Probated | |
1995 | Polson, E Emma, et al | Magee, W J, Cur | |
224A | Polson, J M | Powell, S C, Admr | |
917 | Polson, Jno T. etal | Polson, H.P. | |
893 | Polson, John E | Polson, H P | |
2525 | Polson, Leola & Wm E | Gross, Jno W, Cur | |
7079 | Polson, Mary M | Polson, Lloyd M, Admr | |
8848 | Polson, Oscar L | Polson, Vera E, Admrx | |
4559 | Polson, Wilmot | Miles, J D, Admr | |
903 | Polson, Wm A et al | Jones, Wm H | |
1633 | Polson, Wm F | Magee, W J, Cur | |
9667 | Pontius, Miles E | Pontius, Charles, Exec | |
7528 | Pool, C Donald & Ialine M | Pool, Josie P, G+C | |
7527 | Pool, Clarence A | Pool, Josey P & Byron A, Admr | |
4560 | Pool, Emma A | Scarborough, W L, Admr | |
223A | Pool, Geo W | ||
1994 | Pool, Warren M | Bradley, G W, G+C | |
8855A | Poole, Charles E | Co Indigent Insane | |
2755 | Poolivitch, Lewis | Ward, Wm, Gdn | |
9775 | Poore, Roy | Administration Refused | |
3173 | Pope, Algernon | Will Probated | |
1625 | Pope, Jas & Ray | McGee, W J et al, Cur | |
4557 | Pope, Nancy Louisa | Miles, J D Admr, with will | |
241A | Pope, Wm | Wilson, Jas, Admr | |
4159 | Porter Heirs, Lloyd et al | Porter, Sarah E, G&C | |
3884 | Porter, Alfred W | Porter, Sarah E, Admrx | |
237A | Porter, Charlotte, D | Bell, Jacob, Ex | |
2184 | Porter, Chas E, et al | Porter, J G, Cur | |
4856 | Porter, Geo W | Porter, Catherine A Admr | |
899 | Porter, H W | Bell, Jacob | |
7076 | Porter, John G | Porter, John Arthur, Admr | |
7374 | Porter, Mary E | Administration Refused | |
8466 | Porter, Regina | Shea, John, G+C | |
3687 | Porter, Winifred H et al | Porter, Matthew C, Cur | |
1991 | Posey, Bird | Magee, W J, Admr | |
2467 | Posey, Bird | Administration Refused | |
2528 | Posey, Green H | Powey, Green R, Admr | |
7805 | Posey, James Weldon | Posey, W Emmett, Admr | |
4479 | Posey, Sarah A | Posey, Wm T Admr | |
4088 | Post, Fay Marie | Name changed from Benjamin | |
5219 | Post, Fay Marie | Field, Andrew, G&C | |
4992 | Post, Mary F | Dearing, W J, Exec | |
220A | Postin, James | Jones, Jesse, Admr | |
8315 | Poteet, Paul et al | March, Vernice M, G+C | |
5650 | Potes, John N | Potes, Cora M, Admrx | |
8107 | Potter, P O | Potter, Eddie, Admr | |
8680 | Powell, Adria | Administration Refused | |
7555A | Powell, Adria | Ord-Benefit check | |
9364 | Powell, Anna Hinton | Coulter, Myrtle Powell, Admr | |
7801 | Powell, Betty M | Powell, Betty Mary, Admx | |
927 | Powell, Brazilla | Powell, J P & S W, Admr | |
7530 | Powell, Charles A | Powell, Betty M, Admx | |
7802 | Powell, Chas Minors et al | Powell, Betty Mary, Admx | |
9668 | Powell, Clarence E | Administration Refused | |
8106 | Powell, Eleanor | Powell, Robert H, Widower, Administration Refused | |
8677 | Powell, Evrette | Powell, Earl & Powell, Roy, Admrs | |
8470 | Powell, Exekial S | Dowding, Flossie, Admrx | |
3108 | Powell, F B | Will Probated | |
5702 | Powell, Fred | Powell, Thomas, Admr | |
8109 | Powell, G G | Powell, Ola, Admrx | |
6621 | Powell, George McC et al | Powell, Chas A, G&C | |
2630 | Powell, Gussie & Jno P | Spencer, J B (Magee, W J Feb'y 18-99), Cur | |
1443 | Powell, Henry A | Hurt, P L & Powell, Exc's | |
6526 | Powell, Henry F | Powell, Eva C, Extrx | |
5529 | Powell, Henry M | Powell, Stonewall J, Exec | |
229A | Powell, J C | Powell, S C, Ex | |
915 | Powell, J H & R E | Powell, Wm J | |
5530 | Powell, J M S | Powell, Henry F, Admr | |
916 | Powell, J. W. | Powell, Henry P. | |
6870 | Powell, James H | Powell, Ray, Exec | |
3551 | Powell, Jas M | Powell, E H, Admrx | |
895 | Powell, John | Powell, R G | |
2182 | Powell, John | Evans, Thos D, Ex | |
2628 | Powell, John P | Roy, A S, Ex | |
8046 | Powell, John P | Powell, Mary Jane, Admx | |
4366 | Powell, Lela Codner | Powell, Nettie, Cur | |
4916 | Powell, Louisa | Powell, J H, Admr | |
4480 | Powell, Mary G | Powell, Chas A., Admr | |
8467 | Powell, Mary Jane | Salisbury, Delpha P, Admrx | |
6625 | Powell, Monroe | Clarkson, Homer, adm de bonis non | |
1999 | Powell, Nola M et al (Flora & Mary F) | Holman, J M, Cur | |
2522 | Powell, Ollie M + A F | Powers, F M, Cur | |
4157 | Powell, P R | Powell, Wm D, Ex | |
227A | Powell, Peter | Powell, H A, Admr | |
9365 | Powell, Peter P. | Powell, Robert E, Admr | |
898 | Powell, Peter, heirs of | Dysart, James | |
8849 | Powell, Ray | Administration Refused | |
5646 | Powell, Robert | Powell, William C Exec | |
9325 | Powell, Robert E (Bert) | Administration Refused | |
8003 | Powell, Robert H | Pensioner, Old Age | |
2754 | Powell, Robt, Sr. | Powell, R + Gunter, John, Execs | |
4369 | Powell, Rufus Y | Powell, Mary G, Admrx | |
1438 | Powell, S C | Powell, N J et al, Admr | |
4246 | Powell, Sidney W | Powell, Nettie, Ex | |
3881 | Powell, Teter R | Gross, John W, Gdn | |
4476 | Powell, Thomas W | Powell, Jas H, Admr | |
4160 | Powell, Virchow | Powell, Wm D, Cur | |
5704 | Powell, W D | Powell, Lula D., Execx | |
2464 | Powell, Willie | Powell, Sid W, Admr | |
6529 | Powell, Wm C | Shea, John J, Admr | |
1444 | Powell, Wm D et al | Powell, Nancy J, G+C | |
3404 | Powell, Wm F | Powell, Mary E, Admrx | |
1635 | Powell, Wm J | Hurt, P L, Admr | |
3610 | Powell, Woodie et al | Gross, John W, Cur | |
9249 | Power, Orpha A | Administration Refused | |
4768 | Powers, Dessie B | Powers, Sarah, Admr | |
4558 | Powers, Hubert D | Powers, Minnie A, Admrx | |
892 | Powers, John A | Powers, M | |
1997 | Powers, L A & M A | Powers, W P, Cur | |
4919 | Powers, Minnie A | Matthews, R S, Admr | |
2463 | Powers, O M & A F | Powers, F M, Cur | |
4248 | Powers, Tazzie, et al | Powers, Benton N, Cur | |
8247 | Powers, William F | Powers, Julia E, Admrx | |
4247 | Powers, Wm P | Powers, Minnie A, Ex | |
6772 | Prash, Carl | Prash, August W, Admr | |
4993 | Prash, Fred | Prash, August, Admr | |
7078 | Prash, John | Prash, August W, Exec | |
894 | Prather, W H | Richardson, J W | |
5100 | Pratt, David T | Pratt, Emma H, Exex | |
5705 | Pratt, Emma A | Chadwell, Roy C, G&C | |
6868 | Pratt, Emma H | Chadwell, Roy C, Admr | |
4158 | Prentice, N C | Prentice, J N & H G, Admrs | |
2186 | Presser, Henry A & Leroy | Simmons, Wm H, Cur | |
7615A | Prestino, Vittoris | Alleged to be of unsound mind | |
3366 | Preston, Archibald | Preston, Mary J, Admr | |
920 | Preston, Lilly | Dowing, Joel | |
2189 | Preston, Rob't | Magee, W J, Cur | |
6624 | Prewitt, M G | Prewitt, M.E., Admrx | |
6775 | Price, Elizabeth | Price, Llewellyn B & Jones, Ivor, Execs | |
928 | Price, Thomas | Jones, Jno O, Admr | |
5647 | Prickett, Albert F | Prickett, Mary, Admrx | |
8928 | Prickett, Cora | Affidavit of Foreign Administration | |
6530 | Prickett, Mary | Coffman, John O, Admr | |
1445 | Prickett, Nimrod | Prickett, W W, Admr | |
3024 | Prickett, Sarah A | Prickett, Wm M, Admr | |
7650 | Pritchard, Emma B | Sheetz, Karl, Admr | |
8314 | Pritchard, Glendon Allen | Administration Refused | |
911 | Proctor, Thos | Proctor, Lydia | |
239A | Proctor, Thos | Wilson, S J, Admr | |
5527 | Prough, Amazey E | Administration Refused | |
2470 | Prough, Clara (also see folder 2524) | Magee, W J, Cur | |
3401 | Prough, Clara | Cass, Wm L, Admr | |
6458 | Prough, Damie (NCM) | West, C O, G&C | |
7935 | Prough, Danie | West, C O, Admr | |
2000 | Prough, Geo | Prough, Sam, Ex | |
5366 | Pruitt, Hattie | Marshall, Henry, G&C | |
1626 | Pullman, Asa | Butler, Geo W, Admr||
8311 | Purdy, George S | Phillips, Sadie M, Admrx | |
3883 | Purdy, James F (minors) | Rubey, Harry M, Cur | |
8930 | Pussa, Jacob | Baker, A Verne, Admr | |
2461 | Pussey, Nicholas | No Administration | |
3553 | Pyle, Caleb | P> | |
926 | Pummons, Laura et al | Atteberry, J E, Admr | |
930 | Pun, Clifton et al | Jones, John T, Cur | |
4770 | Purcell, Henry | Lunday, G T, Admr | |
5368 | Purcell, Lewis Richard | Butler, Geo W, Admr | |
5220 | Purcell, William E | yle, Jas M, Ex||
9248 | Pyle, Earl O, Larry C & Harold | Pyle, Louis E, Admr | |
5701 | Pyle, J M | Pyle, Mary & Elmer, Admrs | |
8108 | Pyle, Mary | Pyle, Earl, Admr | |
9247 | Pyle, Truman L | Pyle, Louis E, Admr |
Send comments or suggestions to: Ernie
Miles