MACON COUNTY
WILL & PROBATE
"Padgett - Pfeiffer"
No. |
||
|---|---|---|
| 4969 | Padgett heirs | Padgett, Edna J, G&C |
| 5370 | Page, Carl | Administration Refused |
| 231A | Page, John J & M | Page, Thos G, G+C |
| 4478 | Pagett, S A | Administration Refused |
| 9177 | Pahl, Albert M | Administration Refused |
| 1992 | Paine, J W | Easley, W P, Admr |
| 1993 | Paine, J W | Easley, W P, Admr |
| 235A | Painter, Jas A | Drury, David, Admr |
| 4089 | Palafronia, Antonia | Gross, John W, Admr |
| 2527 | Palman, Horman | Magee, W J, Cur |
| 5649 | Palmer, Z T | Van Cleve, Wm M, Admr |
| 2468 | Pardoe, Thos | Magee, W J, Cur |
| 2462 | Parish, August P | No Administration |
| 244A | Parish, Geo R | Habeas Corpus (in 1883) |
| 936 | Park, John C | Park, Joseph |
| 6241 | Park, Joseph | Park, Cora M, Admrx |
| 937 | Parker, C F & F C | Parker, E P et al, Cur |
| 7647 | Parker, Charles A | Jobson, Margaret E, Admx |
| 9321 | Parker, Elmer E | Administration Refused |
| 243A | Parker, Geo E | Habeas Corpus |
| 1437 | Parker, James | Powell, John E, Ex |
| 7648 | Parker, John A | Parker, Lyda, Exex |
| 934 | Parker, Mary | Trammell, Phil, Admr |
| 929 | Parker, Sam J | Trammell, Phil., Admr |
| 897 | Parker, Sam L | Vickroy, Jno F |
| 3172 | Parker, Susan | Magee, Wm J - Gross, Jno W, Admrs |
| 8895A | Parkes, Allen B | Ord-collect benefit check |
| 8048 | Parkes, James M | Parkes, Alice S, Widow, Admr Refused |
| 2529 | Parks, Allen | Administration Refused |
| 6239 | Parks, W M | Administration Refused |
| 3688 | Parmaly, Rockwell | Parmaly, Eliza et al, Ex's |
| 932 | Parr, Jacob | Salyer, John, Admr |
| 6528 | Parrett, E A | Parrett, Chas J & J A, Admrs |
| 8985 | Parrett, Eva A | Parrett, James A & Parrett, Mae, Admrs |
| 7496 | Parrish, Gus | Parrish, Dollie, Admx |
| 7931 | Parrish, Parler Shelton | Paull, Neva C, Admx |
| 4857 | Parrish, Wm L | Parrish, Gus, Admr |
| 8850 | Parry, Catherine | Jones, Gail, Admr cta |
| 5526 | Parry, Eola & Delbert | Parry, Lewis, G&C |
| 3025 | Parry, John | Parry, Lewis, Ex |
| 4249 | Parry, Lewis et al | Parry, Lewis G. |
| 4090 | Parry, Thomas J | Parry, William, Admr |
| 6319 | Parry, William | Parry, Katie, Admrx |
| 6318 | Parsloe, Alfred | Parsloe, Fannie Myrtle, Exec |
| 7372 | Parsloe, Dazzrine | Varnes, Aly May, Admx |
| 8355A | Parsons, Eudora | Alleged to be of unsound mind |
| 6238 | Parsons, Henry Clay | Seimer, Cora B, Admr |
| 7555A | Parsons, Matilda Ivers | Ord-Benefit check |
| 226A | Patite, Miles, heirs of | Powell, Henry, G+C |
| 901 | Patrick R E | Gunnells, Jesse R |
| 905 | Patrick, E et al | Gunnells, Jesse B |
| 8846 | Patrick, Ezra P | Miller, R E, G+C |
| 3689 | Patrick, Frances A | Saltmarsh, Wm J, Admr |
| 6771 | Patrick, Frank N | Patrick, Maggie, Exec. |
| 7371 | Patrick, George | Moss, W E, public adm |
| 1627 | Patrick, Ira D | Kipper, Jeff, G+C |
| 900 | Patrick, J L et al | Patrick, C |
| 228A | Patrick, James | Patrick, Margaret, Admrx |
| 5943 | Patrick, Jasper N | Smith, Albert F, Exec |
| 891 | Patrick, L G | Lewis, Abs |
| 5942 | Patrick, Lennis | Patrick, Lizzie, G&C |
| 6372 | Patrick, Mabel | Patrick, Betty, G&C |
| 5841 | Patrick, Mary J | Smith, Albert F, Exec |
| 5842 | Patrick, Mat | Patrick, Lizzie Admrx |
| 3368 | Patrick, Rob't E | Patrick, Carrie, Admr |
| 908 | Patrick, S C | England, J G |
| 8984 | Patterson, George | Affidavit of Foreign Administration |
| 4920 | Patterson, Harry | Patterson, Emma J, G&C |
| 7555A | Patterson, James E | Ord-Benefit check |
| 1624 | Patton, Daniel | Guthrie, B E, Cur |
| 5367 | Patton, Daniel A | Patton, J Porter, Exec |
| 9772 | Patton, Ellen B | Patton, Leonard P, Excr |
| 6774 | Patton, Emma Jane | Miller, E Jr & Sibelien, Mable, Admrs |
| 922 | Patton, H M | Thrasher, B R |
| 238A | Patton, J N | Patton, W L, Admr |
| 924 | Patton, Jas | Stephenson, N D |
| 1628 | Patton, John H et al | Maffrey, Chris, Cur |
| 6373 | Patton, John William | Patton, Emma Jane, Exec |
| 5844 | Patton, Katherine Ann | Miller, Irvin J, Admr |
| 3106 | Patton, Katie T | Patton, Dan A, Cur |
| 4032 | Patton, Mary C | Patton, Chas & J F Gaines, Admrs |
| 8895A | Patton, Nathan C | Ord-collect benefit check |
| 7575A | Patton, Samuel S | Ord-Marriage License |
| 6456 | Patton, Sarah Jane | Patton, George L, G&C |
| 2523 | Patton, Viola (col) | Magee, W J, Cur |
| 7934 | Paull, Charles W | Paull, Charles H, Admr |
| 1629 | Payne, A B | Snow, Orla, Cur |
| 9176 | Payne, George H | Administration Refused |
| 8895A | Payne, George H | Ord-collect benefit check |
| 1440 | Payson, C H | |
| 3555 | Payson, Dwight H | Payson, Chas H, Admr |
| 9361 | Payson, Lena T | Payson, Charles H |
| 3606 | Payson, Maggie R | Payson, Chas H, Admr |
| 3552 | Payton, Chas D | Bailey, Geo W, Cur |
| 8003 | Payton, Jake | Pensioner, Old Age |
| 7284 | Payton, John D | Lagle, Stella G, Admr |
| 4250 | Payton, Mary E | Payton, John D, Ex |
| 935 | Pearson, Andrew | Turk, D K, Admr |
| 240A | Pearson, Andrew | Will probated |
| 8981 | Pearson, John | Thomas, Roy B, Admr |
| 7373 | Pearson, John B | Pearson, Mary Ann, Admx |
| 4991 | Pearson, William | Pearson, John, Exec |
| 8895A | Peavler, Nannie | Ord-collect benefit check |
| 2188 | Peifer, John E | Will probated |
| 921 | Peircival, M E C | Robert, Jas W et al |
| 8469 | Pellette, Dr W J | Administration Refused |
| 5104 | Pemberton, Arvell | Pemberton, Frank, Admr |
| 7646 | Pemberton, Frank | Pemberton, Lizzie, Exex |
| 6240 | Penland minors | Penland, Pearl, G&C |
| 1442 | Penland, J D | Penland, Jas W, Admr |
| 4087 | Penland, James W | Engberg, John, Admr |
| 5945 | Penland, John D | Dearing, W J, Admr |
| 7281 | Penland, Mary F | Enterline, Nancy J, Admr |
| 1621 | Penland, Wm A | Magee, W J, Admr |
| 2185 | Penland, Wm H | Magee, W J, Cur |
| 225A | Pennick, Wm D | East, Urban, G+C |
| 5944 | Penrod, Martha J | Dearing, W J, Exec |
| 5218 | Penton, Amy Francis | Penton, J Lee, G&C |
| 5101 | Penton, Armilda | Hughes, Dan R, Ex |
| 9324 | Penton, Elbert | Cullen, William F, Admr |
| 925 | Penton, J P et al | Penton, S J |
| 902 | Penton, John G | Tuttle, P M |
| 3609 | Penton, Joseph P | Gross, John W, Admr |
| 7283 | Penton, Joseph P | Penton, Ray, Admr |
| 7615A | Penton, Ona Marie | Alleged to be of unsound mind |
| 7141 | Penton, Sealey J | Penton, Ray, Admr with will annexed |
| 914 | Percival, J E | Saltmarsh, W J |
| 8927 | Perin, Carrie W | Perrin, Leslie, Admr |
| 4156 | Perkins heirs, Roy et al | Gross, Jno W, Jesse Perkins, Cur |
| 4995 | Perkins, Edward W | Perkins & Perkins, Refused |
| 8895A | Perkins, Edwin | Ord-collect benefit check |
| 3402 | Perkins, Eliza C | Penton, Joseph P, Ex |
| 4968 | Perkins, Harry & Roy M | Perkins, Ann, G&C |
| 8929 | Perkins, Henry Clauda | Perkins, Woodrow, Excr |
| 2526 | Perkins, Hunter & Warren | Powell, Robert, Cur |
| 2752 | Perkins, Jesse | Magee, Wm J, Admr |
| 4918 | Perkins, Jesse | Perkins, Ann, Admrx |
| 7500 | Perkins, Mary Jane | Perkins, Henry C & Perkins, Russell M, Admrs |
| 6623 | Perkins, Mincie | Perkins, R L, Admrx |
| 2190 | Perkins, Nancy | Owsley, E, Admr |
| 3021 | Perkins, Richard | Armstrong, Parry, Ex |
| 7499 | Perkins, Richard, Squire | Perkins, Henry C & Perkins, Russell M, Admrs |
| 3171 | Perkins, S P | Habeas Corpus |
| 6460 | Perkins, Sarah E | Drake, D A, Admr with will annexed |
| 6237 | Perkins, Sebastian | Smith, P R, Admr |
| 3676 | Perkins, W J | Administration Refused |
| 6080 | Perkins, W L | Perkins, M C & Elmer Parke, Execs |
| 7498 | Perkins, William M | Administration Refused |
| 7282 | Perkins, William O | Perkins, Paul, Admr |
| 5102 | Perkins, William T | Perkins, William O, Ex |
| 7142 | Peroglio, John | Peroglio, Minnie, Admrx |
| 8312 | Perrin Charles E | Cross, Frank C, Admr |
| 7649 | Perrin, C C | Perrin, Ralph E, Admr |
| 234A | Perrin, Chas | Perrin, B F, Admr |
| 3608 | Perrin, Chas J | Administration Refused |
| 904 | Perrin, J et al | Perrin, James |
| 221A | Perrin, James | Lingo, S S, Admr |
| 8248 | Perrin, John L | Perrin, Lyndon, G+C |
| 896 | Perrin, Josephine | Perrin, Jas |
| 9246 | Perrin, Josephine | Administration Refused |
| 4031 | Perrin, Lena | Gross, Jno W, Cur |
| 8003 | Perrin, Leslie | Marriage Order |
| 8110 | Perrin, Mary E | Reed, John, Admr |
| 8313 | Perrin, Mildred E | Cross, Frank C, Admr |
| 3107 | Perrin, Rolenson | Perrin, J C, Admr |
| 3690 | Perrin, T J | Perrin, Mary A, Admr |
| 7497 | Perrin, Willie | Perrin, C C, Admx |
| 1436 | Perrin, Zadie | Perrin, N E, Cur |
| 3885 | Perry Heirs, Lydia et al | Brown Jno T, Cur |
| 8983 | Perry, Arthur | Administration Refused |
| 4860 | Perry, Chas R | Perry, Manuel C, Admr |
| 1439 | Perry, Effie | Perry, Geo W, G+C |
| 4967 | Perry, Elmer T | Perry, H C, Admr |
| 4970 | Perry, Elmer T, Jr. | Perry, Myrtle, G&C |
| 3022 | Perry, Geo T | Administration Refused |
| 7526 | Perry, George A | Perry, Sallie A, Execx |
| 8926 | Perry, George Lloyd - minor | Perry, Thelma, G+C |
| 1631 | Perry, H H | Perry, Wm M, Admr |
| 5217 | Perry, Henry L | Perry, Nora, Admr |
| 9669 | Perry, Jacqueline Kay, et al | Crawford, Chester L, Gdn |
| 222A | Perry, John W | Finnell, Geo, Ex |
| 8468 | Perry, Lewis W | Barrow, R Wilson, Exec |
| 3403 | Perry, Luke W | Perry & McAffee, Ex |
| 2469 | Perry, M L et al (also see folder 2521) | Perry, Jas B, Cur |
| 8047 | Perry, Martha J | Perry, Lewis W, Admr |
| 3405 | Perry, Minnie E | Perry, Myrtle, Cur |
| 4966 | Perry, Willard & Ordell | Perry, H C, G&C |
| 4917 | Perry, Wm H M | Johnston, Wm H, Ex |
| 4034 | Pesavento, Joseph | Gross, John W, Admr |
| 918 | Peter, Mary | Gwinner, A |
| 907 | Peters, C C | Peters, M D |
| 906 | Peters, Casper | Peters, M D |
| 909 | Peters, Casper | Noll, Jacob |
| 4994 | Peters, Casper | Myers, Arnold, Admr |
| 910 | Peters, Catherine | Meyer, Joseph W |
| 1630 | Peters, Chris | Magee, W J, Admr |
| 5528 | Peters, Fred Wm | Peters, George C, Admr |
| 1632 | Peters, G C & C D | Jackson, Thos B, Cur |
| 9322 | Peters, George C | Peters, Edward, Exec |
| 1634 | Peters, Henry | Peters, Lucy J, Admr |
| 6084 | Peters, John | Smith, P R, G&C |
| 6317 | Peters, John | Smith, P R, Admr |
| 912 | Peters, Mary | Peters, Maria |
| 8049 | Petersen, Carl | Petersen, Celia, Widow, Admr Refused |
| 8679 | Petersen, John J | Williams, B R, Exec |
| 4086 | Peterson, Albert | Peterson, David, Cur |
| 4769 | Peterson, Albert | Peterson, David |
| 9178 | Peterson, Alice | White, Ira L, Admr |
| 2753 | Peterson, Andrew | Peterson, Lena, Ex |
| 6375 | Peterson, Augusta | Dearing, W J, Admr |
| 5369 | Peterson, Cecelia | Peterson, Henry C, Admr with Will |
| 6622 | Peterson, Charles S. | Burnham, Lula A, Admrx |
| 7285 | Peterson, Charley | West, C O, Admr |
| 6371 | Peterson, Charlie | West, C O, G&C |
| 6085 | Peterson, Daniel | Peterson, Augusta, Execx |
| 9363 | Peterson, David | Aucutt, Ruby, Exec |
| 9670 | Peterson, Frank | Small Estate |
| 8895A | Peterson, Frank O | Ord-cash benefit check |
| 5941 | Peterson, Glen et al | Richards, J F, G&C |
| 4556 | Peterson, Henry | Peterson, Cecilia, Admr |
| 8982 | Peterson, James L | Peterson, Earnest, Admr |
| 2627 | Peterson, John | Peterson, Sarah, Admrx |
| 8249 | Peterson, John Carl | Peterson, Rosa, Admx |
| 6459 | Peterson, Martha Jane | Peterson, R T, Admr |
| 5845 | Peterson, Mary L | Richards, J F, Admr |
| 1998 | Peterson, Peter | Magee, W J, Admr |
| 7932 | Peterson, Rusha T | Peterson, Ida F, Widow, Admr Refused |
| 4033 | Peterson, Sarah | Peterson, David, Admr |
| 8250 | Peterson, William M | Vestal, James W, Admr |
| 9179 | Petre, Georgia Mae | Petre, George W, Admr |
| 8855A | Petre, James W | Co Indigent Insane |
| 9180 | Petre, Joseph Jesse | Petre, George W, Admr |
| 4367 | Petry, Christina | Strahlman, John, Ex |
| 6773 | Petters, Leland | Peters, S L, G+C |
| 9323 | Petty, Wallace S | Petty, Hannah L, Excx |
| 8050 | Peyton, Alonzo | Peyton, Beau T, Admr |
| 6866 | Pfeiffer, Henry | Dudly, J A, Admr |
| 6867 | Pfeiffer, Martha | Dudly, J A, Admr |
Send comments or suggestions to: Ernie
Miles