MACON COUNTY
WILL & PROBATE
"Herrin - Houston"
No. |
|||||
---|---|---|---|---|---|
4735 | Herrin, Clark | Belmer, Joseph A. Admin. | |||
526 | Herrin, Daniel | Elliott, Geo. W. | |||
5536 | Herrin, David | Herrin, Clifford Admin. | |||
8804 | Herrin, Etta | Herrin, Daniel T. Admin. | |||
6403 | Herrin, G. L. | Lowry, Ira F. Admin. | |||
602 | Herrin, James | Carpenter, A. M. Admin. | |||
572 | Herrin, Jas. | Trammell, Phil Admin. | |||
1502 | Herrin, John T. | Agee, Jos. B. Admin. | |||
6336 | Herrin, M. | Lowry, Ira Admin. | |||
1900 | Herrin, W. & O. F. | Carpenter, A. M. Cur. | |||
589 | Herrin, W. T. | Herrin, A. Admin. | |||
536 | Herrin, Warren | Lynch, Nimrod | |||
484 | Herrin, Wm. | Herrin, Thos. | |||
483 | Herrin, Wm. Et al | Herrin, James | |||
7057 | Herring, Charity E., or E. C. | Herring, Oscar E. Admin. | |||
6102 | Herring, John W. | Herring, Edgar T. Exec. | |||
5625 | Herrington, Hardin M. | Herrington, Mabel E. Admin. | |||
7468 | Herrington, Sarah Jane | Van Cleve, William M. Exec. | |||
5096 | Hertzler, John C. | Hertzler, Sam L. Admin. | |||
4057 | Hertzler, Lavinia | Hertzler, Samuel L. Admin. | |||
6208 | Hess, Charles P. | Demeter, Alma Admin. | |||
8184 | Hess, George | McCreery, Ola Admin. | |||
2697 | Hess, Henry | Magee, W. J. Admin. | |||
4261 | Hess, John | Inquiry | |||
9012 | Hess, Louise Hale Waterman | Hess, Paul D. Jr. Admin. | |||
7963 | Hestir, Donald A. | ||||
4265 | Hiatt, Dortha Rosetta | Hiatt, E. A. Cur. | |||
8709 | Hiatt, W. O. | Hiatt, Rena C. & Harley W. Admin. | |||
5235 | Hibler Romeo C. | Hibler, H. L. G. & C. | |||
9755 | Hibler, Henry Lee | Henry, Clyde W. Admin. | |||
6404 | Hibler, Joseph Albert. | Boemer, Raymond Admin. | |||
9481 | Hibler, Romeo C. | Bork, Edith | |||
8483 | Hicklin, Roy E. | Administration Refused. | |||
7575A | Hicklin, William T. | Pensioner - Old Age. | |||
1508 | Hickman, A. E. | Hickman, A. E. Cur. | |||
2076 | Hickman, A. E. | Hickman, M. A. Admin. | |||
4264 | Hickman, Geo. W. | Administration Refused. | |||
1510 | Hickman, Thos. E. | Hickman A. E. Admin. | |||
4946 | Hicks, Jennie Mabel | Romjue, M. A. G. & C. | |||
4819 | Hicks, Oswald | Hicks, Mabel V. Admin. | |||
7964 | Hicks, Stephen L. (Col.) | Skinner, Albert | |||
2075 | Higbee, A. J. | Higbee, E. A. Exec. | |||
513 | Higbee, A. W. Et al | Rister, Joseph T. | |||
529 | Higby, M. L. | Rister, Joseph T. | |||
100A | Higgenbottom, Wm. | Goddard, J. G. Admin. | |||
6804 | Higginbotham, J. L. | Arment, Arthur, & Davison, O. B. Admin. | |||
7761 | Higginbotham, John T. | Higginbotham, George W. Admin. | |||
8004 | Higginbotham, Rebecca | Arment, A. R. & Davison, O. B. Admin. | |||
1506 | Higginbottom, N. G. | Thurman, J. W. Admin. | |||
4747 | Higginbottom, Rebecca | Miles, J. D. Admin. | |||
8920 | Hight, W. B. | Non-Resident, Incompetent | |||
7938 | Hildreth & McCarty | Hildreth, Hazel W. Admin. | |||
7939 | Hildreth, A. G. | Hildreth, Hazel W. Exec. | |||
5932 | Hiles, J. W. | Hiles, Robert H. | |||
7625 | Hill, Edward J. Paine | Hill, Lura M. Admin. | |||
3029 | Hill, Elijah | Magee, W. J. | |||
7606 | Hill, Ellen | Hill, William Exec. | |||
9561 | Hill, Lura M. | Lile, Anabelle Admin. | |||
3709 | Hill, Mary A. | Hill, Lewis J. Exec. | |||
6924 | Hill, Mildred Ann. | Hill, Ed A. Admin. | |||
488 | Hines, E. Et al | Bastain, C. B. | |||
532 | Hines, Henry | Green, Isaac R. | |||
489 | Hines, Mathew Heirs | Cross, Wm. | |||
2505 | Hines, Thos B. | Magee, W. J. Admin. | |||
3532 | Hinkle, Wm. A. | Hinkle, Martha T. Admin. | |||
2509 | Hinton, Arty E. | Gross, John W. Cur. | |||
5537 | Hinton, R. S. | Hinton, Nancy | |||
7137 | Hisle, George F. | Hisle, Francis Admin. | |||
6665 | Hisle, Virginia | Hisle, George Cur. | |||
5622 | Hizer, Martin | Hizer, Mary J. Exec. | |||
6770 | Hizer, Mary J. | Hizer, C. A. Admin. | |||
8485 | Hockensmith, Albert | Epperson, Gilbert B. Admin. | |||
481 | Hockensmith, D. P. | Hockensmith, Mat. | |||
6539 | Hockensmith, Ella | Dearing, W. J. Exec. | |||
3785 | Hockensmith, Geo. T. | Dearing, W. J. Admin. | |||
2510 | Hockensmith, Mat | Hockensmith, John S. Admin. | |||
4880 | Hockett, Jonathan | Hockett, Louisa V. Admin. | |||
560 | Hodge, Benj. | Hodge, Lucy | |||
571 | Hodge, James | Hodge, Delila Admin. | |||
1903 | Hodge, James | Hodge, Ada | |||
6402 | Hodge, Samuel | Teter, George Lee Admin. | |||
6105 | Hodge, W. B. | Leathers, Alex & Teter, George F. G. & C. | |||
6207 | Hodge, WIlliam B. | Leathers, Alex & Teter, George F. Admin. | |||
8767 | Hodge, William M. | Goodding R. E. Admin. | |||
565 | Hodgen, Elizabeth | Ketchim, J. N. | |||
564 | Hodgen, James | Hogan, Annie L. | |||
5642 | Hodges, A. W. | Hodges, J. M. Admin. | |||
493 | Hodges, M. C. | George, Maria | |||
531 | Hodges, M. C. | Enderly, Peter | |||
4232 | Hodgin, Dawson B. | Hodgin, Mary I. Admin. | |||
3204 | Hodgins, Wm. H. | Hodgins, J. H. Cur. | |||
9306 | Hodson, Lula Bell | Hulsey, Nellie Admin. | |||
6664 | Hoffman, Christina | Hoffman, Lewis Admin. | |||
6159 | Hoffman, Geo. | Administration Refused. | |||
6663 | Hoffman, George | Hoffman, Lewis Admin. | |||
9014 | Hoffman, Susanne Agnes | Huffman, Virgil Admin. | |||
5423 | Hoffman, Wm. G. | Hoffman, Lewis Gdn. | |||
7940 | Hofker, Henry | Sheetz, Karl Admin. | |||
8837 | Hogan, Frank | Dodson, W. N. G. & C. | |||
382A | Hogan, Frank | Habeas Corpus | |||
480 | Hogan, John | McCann, J. W. | |||
6802 | Hogan, Sarah J. | Hogan, John R. Exec. | |||
3437 | Hogan, Thomas | Hogan, M. Admin. | |||
2801 | Hogan, Thos. | Administration Refused. | |||
541 | Hogue, A. S. Et al | McCame, J. W. | |||
566 | Hogue, Susan E. | Hogue, A. S. | |||
4949 | Hohenadel, Mary E. | Geven, W. H. Admin. | |||
4342 | Holbeck, Julia B. | Nickell, Everett C. Gdn. | |||
5264 | Holbeck, Julia Bell | Holbeck, V. B. Admin. | |||
7962 | Holbeck, Richard F. | Holbeck, Sarah E. | |||
8310 | Holbeck, Sarah E. | Meisner, Morton S. G. & C. | |||
8481 | Holbeck, Sarah E. | Meisner, Morton S. Admin. | |||
543 | Holbeck, Wm. | Sanders, James | |||
1511 | Holden, Mary A. | Thompson, J. B. Admin. | |||
523 | Holiman, T. H. etal | Jones, John R. | |||
7547 | Holland, Jane | Administration Refused | |||
6210 | Holland, Sanford | Perry, G.A., Admin. | |||
9754 | Hollends, Nyle J. | Baker, A. Verne Admin. | |||
92A | Holley, James P. | Culter, Sterling Admin. | |||
538 | Holley, John H. | Smith, W. C. | |||
108A | Holley, Polly | Rowland, Fred Admin. | |||
528 | Holliday, Ann | Adams, F. | |||
482 | Holly, Susan Et al | Herrin, James | |||
4614 | Hollyman, Jas. M. | Hollyman, Caroline Admin. | |||
7695 | Hollyman, John T. | Hollyman, Mary A. Exec. | |||
1507 | Hollyman, John W. | Hollyman, J. W. Cur. | |||
2640 | Hollyman, Mary A. | Magee, W. J. Admin. | |||
9148 | Hollyman, Mary A. | Hollyman, James H. Exec. | |||
3963 | Holman heirs, Bonnie etal | Holman, John T. Cur. | |||
3092 | Holman, Arathusa | Homan, Elias Admin. | |||
8895A | Holman, Betty F. | Ord. Collect Benefit Check. | |||
9631 | Holman, D. J. | Determination of Heirship | |||
7622 | Holman, Dora | Hartman, Thomas H. Sr. Admin. | |||
5624 | Holman, Elias | Holman, Silas, Sr. Exec. | |||
9868 | Holman, Frances | Hedman, Thomas H. Sr. Exec. | |||
8544 | Holman, Henrietta | Holman, Henry Arman Exec. | |||
9708 | Holman, J. E. | Administration Refused. | |||
2653 | Holman, J. H. (Col.) | Terrel, Wm. H. Admin. | |||
4877 | Holman, John | Holman, Jno. T. & M. K. Exec. | |||
568 | Holman, Squire | Holman, John Admin. | |||
6160 | Holman, Squire | Holman, John T. Admin. | |||
5934 | Holman, Talton | Holman, A. M. & Theodore Admin. | |||
2639 | cHolman, Theo. B. Et al | cHolman, Talton Cur. | |||
8609 | Holman, Theodore | Holman, Albert A. & Mary Elizabeth Admin. | |||
1897 | Holman, W. W. | Holman, P. Cur. | |||
508 | Holman, Wm. | Wilks, W. A. | |||
5935 | Holmes, Malinda | ||||
4460 | Holmes, Mollie A. | Miles, J. D. Admin. | |||
537 | Holmes, Phenias | Holmes, W. W. | |||
5265 | Holmes, Rebecca J. | Holmes, Joseph F. Exec. | |||
512 | Holmon, Jas. | Holmon, P. J. | |||
527 | Holt, John Et al | Hamilton, C. W. | |||
3914 | Holt, Richard M. | Holt, Ella Exec. | |||
5681 | Holtzclaw, Richard | Holtzclaw, Carrie G. Admin. | |||
9224 | Holvey, Jennie | Downey, Ines M. Admin. | |||
6956 | Holvey, Joseph | Holvey, Harry J. Exec. | |||
7897 | Holvey,Thomas | Holvey, Mary Ann | |||
9662 | Homer, Annie J. | Thomas, Roy B. Exec. | |||
5784 | Homes, Alba | Homes, E. P. Admin. | |||
5785 | Homes, Alba | For Hearing | |||
6058 | Hood, Louisa A. | Thrasher, Albert Exec. | |||
99A | Hood, Thos. | Hood, A. G. & C. | |||
2803 | Hoover, John L. | Hoover, Jas. M. Admin. | |||
2826 | Hoover, John L. | Hoover, J. M. Admin. | |||
8839 | Horan, Phil F. | Horan, J. Admin. | |||
116A | Hord, Franklin | Rutherford, E. A. & J. Admin. | |||
3912 | Horn, Ann | Hale, C. F. Exec. | |||
2242 | Horn, James | Blake, M. Admin. | |||
5234 | Hornsby, Ralph | Hornsby, Mary E. Exec. | |||
2915 | Horrom, Laura | Magee, W. J. Admin. | |||
9485 | Horstmeyer, Pearl | Schmidt, Helen Horstmeyer Exec. | |||
8482 | Horstmeyer, William Henry | Schmidt, Helen Horstmeyer Admin. | |||
2247 | Hosey, B. B. | H | 3531 | Hornback, Michael | Thompson, John W. Exec. |
1519 | Hornback, Nancy | Hornback, Mich Admin. | |||
2913 | Hornsby, Edward | Will Probated. | |||
7466 | Hornsby, Helen | Hornsby, William Noble Admin. | |||
5538 | Hornsby, Nobel Et al | Higginbottom, Mary G. & C. | ollyman, J. W. Admin.|||
8308 | Hosey, J. Mack | Hollyman, James Exec. | |||
1901 | Hostle, Wm. | ||||
2250 | Hosum, Timothy | Magee, W. J. Admin. | |||
6695 | Houghton & Houghton | West, C. O. Admin. | |||
7898 | Houghton & Houghton | Houghton, Theodore M. Admin. | |||
4546 | Houghton, James H. | Houghton, Loren P. Exec. | |||
8181 | Houghton, James I. | West, C. O. G. & C. | |||
8409 | Houghton, James I. | Houghton, George L. Admin. | |||
4413 | Houghton, Julia H. | Houghton, Theodore & Loren P Exec. | |||
7899 | Houghton, Loren P. | Houghton, Theodore M. Exec. | |||
8125 | Houghton, Mary | Houghton, George L. & Willie D. Admin. | |||
2507 | Houghton, Sarah J. | Morrow, Johnson Admin. | |||
6766 | Houghton, William James | Duss, L. E. Admin. | |||
7609 | Houpt, Elizabeth | Houpt, Carnelia Admin. | |||
3708 | Houpt, Henry S. | Houpt, Elizabeth Admin. | |||
4748 | Houser, Clarence & Catherine | Houser, S. M. G. & C. | |||
4459 | Houser, Lemuel L. | Houser, S. M. Admin. | |||
485 | Houston, John B. | Busster, John S. | |||
6958 | Houston, S. T. | Vanskike, John P. G. & C. |
Send comments or suggestions to: Ernie
Miles